Special Service Mustang.net Forums

Special Service Mustang.net Forums (http://www.specialservicemustang.net/forums/index.php)
-   Agency-Specific Restoration (http://www.specialservicemustang.net/forums/forumdisplay.php?f=6)
-   -   Nevada Highway Patrol Info (http://www.specialservicemustang.net/forums/showthread.php?t=5459)

CHP8336 04-29-2012 08:07 PM

Does anyone know how many 1992 cars Nevada used?

28HopUp 04-30-2012 09:35 AM

Not sure Rich. Mike might be able to tell you. If you find out the number of 92's, please let the group know...

EXNODRAMANOTCH 03-08-2014 10:55 AM

Quote:

Originally Posted by CHP8336 (Post 34090)
Does anyone know how many 1992 cars Nevada used?

15

unit number, year, make, model, ID#, and region.


005-- 92-- Ford-- Mustang-- 6163 Reg 2
012-- 92-- Ford-- Mustang-- 6297 Reg 1
028-- 92-- Ford-- Mustang-- 6172 Reg 1
033-- 92-- Ford-- Mustang-- 6261 Reg 2
042-- 92-- Ford-- Mustang-- 6169 Reg 2
051-- 92-- Ford-- Mustang-- 6241 Reg 2
059-- 92-- Ford-- Mustang-- 6192 Reg 2
093-- 92-- Ford-- Mustang-- 6093 Reg 1
104-- 92-- Ford-- Mustang-- 6245 Reg 3
114-- 92-- Ford-- Mustang-- 6080 Reg 3
141-- 92-- Ford-- Mustang-- 6205 Reg 1
183-- 92-- Ford-- Mustang-- 6318 Reg 3
215-- 92-- Ford-- Mustang-- 6242 Reg 1
216-- 92-- Ford-- Mustang-- 6244 Reg 1
262-- 92-- Ford-- Mustang-- 6167 Reg 3

kapracing 03-08-2014 11:40 AM

Quote:

Originally Posted by EXNODRAMANOTCH (Post 44773)
15

unit number, year, make, model, ID#, and region.


005-- 92-- Ford-- Mustang-- 6163 Reg 2
012-- 92-- Ford-- Mustang-- 6297 Reg 1
028-- 92-- Ford-- Mustang-- 6172 Reg 1
033-- 92-- Ford-- Mustang-- 6261 Reg 2
042-- 92-- Ford-- Mustang-- 6169 Reg 2
051-- 92-- Ford-- Mustang-- 6241 Reg 2
059-- 92-- Ford-- Mustang-- 6192 Reg 2
093-- 92-- Ford-- Mustang-- 6093 Reg 1
104-- 92-- Ford-- Mustang-- 6245 Reg 3
114-- 92-- Ford-- Mustang-- 6080 Reg 3
141-- 92-- Ford-- Mustang-- 6205 Reg 1
183-- 92-- Ford-- Mustang-- 6318 Reg 3
215-- 92-- Ford-- Mustang-- 6242 Reg 1
216-- 92-- Ford-- Mustang-- 6244 Reg 1
262-- 92-- Ford-- Mustang-- 6167 Reg 3


Just curious;
Any way to connect the unit #'s to the Vin's

EXNODRAMANOTCH 03-08-2014 11:51 AM

No, according to the original poster of the info.

I've updated my list and added a few identified thru pictures. There are a few that I'm still trying to ID and a few more sheets to enter into my excel program. 59 Mustangs so far for the State of Nevada. If I had to guess, I'd say no more than 70 Mustangs total for all years. Too bad I don't have VIN's. Stay tuned...

Unit Year Make Model --ID # Region

030--85 Ford Mustang --EX21480 Reg 2 "Found"
000--85 Ford Mustang --EX21482 Reg 1
000--85 Ford Mustang --EX21481 Reg 3 "Wrecked"

85-3

289--86 Ford Mustang --115 HQ
089--86 Ford Mustang --169 Reg 2
101--86 Ford Mustang --000 Reg
026--86 Ford Mustang --055 Reg
127--86 Ford Mustang --158 Reg 2
178--86 Ford Mustang --105 Reg 2

86-6

038--87 Ford Mustang --64 Reg 1
012--87 Ford Mustang --242 Reg 1

87-2

042--88 Ford Mustang --269 Reg 2
049--88 Ford Mustang --205 Reg 1
057--88 Ford Mustang --112 Reg 1 "Found"
060--88 Ford Mustang --156 Reg 1
239--88 Ford Mustang --195 Reg 2
240--88 Ford Mustang --000 Reg 3
059--88 Ford Mustang --192 Reg 2
051--88 Ford Mustang --241 Reg 2

88-8

039--89 Ford Mustang --080 Reg 3
062--89 Ford Mustang --310 Reg 3
157--89 Ford Mustang --162 Reg 1
171--89 Ford Mustang --093 Reg 1
183--89 Ford Mustang --245 Reg 3
241--89 Ford Mustang --297 Reg 1
262--89 Ford Mustang --167 Reg 3
143--89 Ford Mustang --215 Reg 2
090--89 Ford Mustang --103 Reg 1

89-9

076--90 Ford Mustang --139 Reg 1
085--90 Ford Mustang --221 Reg 1
101--90 Ford Mustang --125 Reg 2
217--90 Ford Mustang --243 Reg 1 "Restored"
076--90 Ford Mustang --139 Reg 1
089--90 Ford Mustang --210 Reg 2

90-6

005--92 Ford Mustang --163 Reg 2
012--92 Ford Mustang --297 Reg 1
028--92 Ford Mustang --172 Reg 1
033--92 Ford Mustang --261 Reg 2
042--92 Ford Mustang --169 Reg 2
051--92 Ford Mustang --241 Reg 2
059--92 Ford Mustang --192 Reg 2
093--92 Ford Mustang --093 Reg 1
104--92 Ford Mustang --245 Reg 3
114--92 Ford Mustang --080 Reg 3
141--92 Ford Mustang --205 Reg 1
183--92 Ford Mustang --318 Reg 3
215--92 Ford Mustang --242 Reg 1
216--92 Ford Mustang --244 Reg 1
262--92 Ford Mustang --167 Reg 3
075--92 Ford Mustang --142 Reg 1
033--92 Ford Mustang --261 Reg 2

92-17

018--93 Ford Mustang --158 Reg 2
049--93 Ford Mustang --342 Reg 1
086--93 Ford Mustang --153 Reg 1
089--93 Ford Mustang --203 Reg 2 "Restored"
105--93 Ford Mustang --210 Reg 2
365--93 Ford Mustang --226 Reg1 "Found"
366--93 Ford Mustang --284 Reg1
367--93 Ford Mustang --282 Reg1

93-8

Camaros

002--91 Chevrolet Camaro --082 Reg 2
009--91 Chevrolet Camaro --168 Reg 3
016--91 Chevrolet Camaro --119 Reg 1
064--91 Chevrolet Camaro --070 Reg 1
072--91 Chevrolet Camaro --149 Reg 1
086--91 Chevrolet Camaro --226 Reg 1
113--91 Chevrolet Camaro --049 Reg 3
123--91 Chevrolet Camaro --108 Reg 1
131--91 Chevrolet Camaro --170 Reg 1
166--91 Chevrolet Camaro --158 Reg 2
250--91 Chevrolet Camaro --218 Reg 2 "Restored"

91-11

kapracing 03-08-2014 01:54 PM

Very interesting...
Thanks for posting that info :)

FoxChassis 03-08-2014 02:58 PM

The wrecked 85 is here (206190): http://www.specialservicemustang.net...266&#post38266

dcompson 03-09-2014 12:25 AM

nhp unit # 093 id# 6172 is the barrett jackson auction car the last four of the vin are 0054. My car's vin is 0050.

Ive narrowed down my search to five possible region 1 cars. Region 1 being las vegas.

1992 mustangs from the vegas area

unit # id#
012 6297
093 6093
141 6205
215 6242
216 6244

As for photos, ill work on it. For some reason, im having technical difficulties.

dave

FoxChassis 03-09-2014 09:40 AM

Correct me if I'm wrong but here is what I have for NHP Mustang VINs and unit numbers...

1985 FF206189 #130
1985 FF206190 (wrecked)

1988 JF245342 #057

1990 LF139981 #085
1990 LF139982 #447

1992 NF160054 #028

05pwrstrk 03-09-2014 05:56 PM

Quote:

Originally Posted by FoxChassis (Post 44781)
Correct me if I'm wrong but here is what I have for NHP Mustang VINs and unit numbers...

1985 FF206189 #130
1985 FF206190 (wrecked)

1988 JF245342 #057

1990 LF139981 #085
1990 LF139982 #447

1992 NF160054 #028

You can add mine. It should be on the registry. 1989 KF226642 (99% positive) the unit was 262. I was given a list of unit numbers for 1989 from NHP Mike. I was told my trooper was #167 region 3(ELKO). I wish I could talk to whomever trooper 167 was. I'd love to see if he/she had any in service pics of my medium blue NHP car.


All times are GMT -4. The time now is 05:18 PM.

Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.